Ibm Assignment
Autor: Ling Anthony • December 5, 2017 • Coursework • 554 Words (3 Pages) • 666 Views
GENDER (frequency)
Gender | |||||
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | Male | 58 | 51.3 | 51.3 | 51.3 |
Female | 55 | 48.7 | 48.7 | 100.0 | |
Total | 113 | 100.0 | 100.0 |
AGE & GENDER
Age * Gender Crosstabulation | ||||
Count | ||||
Gender | Total | |||
Male | Female | |||
Age | under 18 | 9 | 5 | 14 |
18-19 | 21 | 17 | 38 | |
19-20 | 17 | 19 | 36 | |
21 and above | 11 | 14 | 25 | |
Total | 58 | 55 | 113 |
OVERALL CGPA
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
CGPA | 113 | 2.26 | 4.00 | 3.1554 | .46750 | -.151 | .227 |
Valid N (listwise) | 113 |
MALE CGPA
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
CGPA | 58 | 2.29 | 4.00 | 3.1431 | .46141 | -.169 | .314 |
Valid N (listwise) | 58 |
FEMALE CGPA
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
CGPA | 55 | 2.26 | 4.00 | 3.1684 | .47774 | -.143 | .322 |
Valid N (listwise) | 55 |
OVERALL SLEEPING HOUR
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
SleepingHour | 113 | 1 | 4 | 2.40 | .726 | .363 | .227 |
Valid N (listwise) | 113 |
Gender * SleepingHour Crosstabulation | ||||||
Count | ||||||
SleepingHour | Total | |||||
less than 4 hours | 4 - 8 hours | 9 - 12 hours | more than 12 hours | |||
Gender | Male | 0 | 32 | 24 | 2 | 58 |
Female | 8 | 28 | 13 | 6 | 55 | |
Total | 8 | 60 | 37 | 8 | 113 |
OVERALL HEIGHT
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
Height | 113 | 1.36 | 1.90 | 1.6403 | .11871 | .303 | .227 |
Valid N (listwise) | 113 |
MALE HEIGHT
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
Height | 58 | 1.36 | 1.90 | 1.6571 | .11753 | .050 | .314 |
Valid N (listwise) | 58 |
FEMALE HEIGHT
Descriptive Statistics | |||||||
N | Minimum | Maximum | Mean | Std. Deviation | Skewness | ||
Statistic | Statistic | Statistic | Statistic | Statistic | Statistic | Std. Error | |
Height | 55 | 1.40 | 1.90 | 1.6225 | .11842 | .601 | .322 |
Valid N (listwise) | 55 |
GENDER & LOCATION Gender * LocationLive Crosstabulation | |||||
Count | |||||
LocationLive | Total | ||||
Halls of Residence | Off-campus Housing | Living with Family | |||
Gender | Male | 27 | 19 | 12 | 58 |
Female | 20 | 22 | 13 | 55 | |
Total | 47 | 41 | 25 | 113 |
GENDER & PROGRAMME Gender * Programme Crosstabulation | ||||||||||
Count | ||||||||||
Programme | Total | |||||||||
Foundation | BACCI | DIB | MBA | DIA | MASS COM | BBUS | other | |||
Gender | Male | 14 | 9 | 2 | 4 | 2 | 4 | 21 | 2 | 58 |
Female | 7 | 6 | 4 | 3 | 3 | 2 | 27 | 3 | 55 | |
Total | 21 | 15 | 6 | 7 | 5 | 6 | 48 | 5 | 113 |
...