Japan Gdp Case Study
Autor: 小斌 孙 • November 14, 2015 • Case Study • 759 Words (4 Pages) • 1,019 Views
GDP
Japan | Nominal GDP (Billions of U.S. dollars) | GDP (constant 2005 US$, Billions of U.S. dolloars) | Nominal Growth | Real Growth | Nominal GDP per capita (U.S. dollars per capita) | GDP per capita (constant 2005 US$) |
Source:IMF | Source:World Bank | Source:Japan Cabinet Office | Source:Japan Cabinet Office | Source:IMF | Source:World Bank | |
1985 | 1384.532 | 3018.214651 | 7.2 | 6.3 | 11464.241 | 24994.73848 |
1986 | 2051.061 | 3103.66262 | 3.6 | 1.9 | 16890.806 | 25546.23037 |
1987 | 2485.237 | 3231.143298 | 5.9 | 6.1 | 20367.177 | 26465.04082 |
1988 | 3015.394 | 3462.063214 | 7 | 6.4 | 24604.398 | 28235.69453 |
1989 | 3017.052 | 3647.981288 | 7.3 | 4.6 | 24522.428 | 29630.4403 |
1990 | 3103.699 | 3851.261335 | 8.6 | 6.2 | 25139.582 | 31174.96244 |
1991 | 3536.803 | 3979.290387 | 4.9 | 2.3 | 28541.689 | 32111.50964 |
1992 | 3852.794 | 4011.881963 | 2 | 0.7 | 30972.978 | 32294.24662 |
1993 | 4414.964 | 4018.744797 | -0.1 | -0.5 | 35376.659 | 32269.74367 |
1994 | 4850.349 | 4053.449803 | 1.4 | 1.5 | 38758.664 | 32437.71899 |
1995 | 5333.927 | 4132.181719 | 1.7 | 2.3 | 42516.461 | 32941.76228 |
...