Project Status Review Meeting
Autor: ahmed ashoor • May 17, 2015 • Book/Movie Report • 1,053 Words (5 Pages) • 1,054 Views
[pic 1]
Project Status Review Meeting
Minutes
Project Name | Car Internal Combustion Engine | Date | Thursday, 13 March, 2014 |
Project Reference | Time | 10:00 AM-12:00 PM | |
Location | Bahrain Polytechnic University | Meeting Initiated By | 10:10 Am |
Attendees | Mr. DAVID LASKEY Group 1: ZAINB, AHLAM, FRAS, ABDULAZIZ Group 2: Ibrahim Group 3:Ehab, Hassan, AHMED ASHOOR, Mohammed Al WADY, (Ahmed MOSA came @ 10:19 AM) Group 4:Dema, MARIAM, (BASSMA came @ 10:23 AM) | ||
Apologies | RASHA ALAMAD, Mohammed MOSSA |
Ref. | Issues |
I1. | Each group identify their scope of the project |
I2. | Work progress of each group |
I3. | Issues/problems each group is facing |
I4. | Plan next meeting |
Ref. | Discussion |
D1. | The purpose of the assignment have been clarified by Mr. DAVID LASKEY which |
D2. | First issue (I1.) have been asked by Mr. DAVID (@ 10:11 AM), AHLAM & FRAS from group 1 answered (@ 10:12 AM) that a report will be submitted which includes studying cylinder pressure and volume and after that presentation will be submitted later on (@ 10:14 AM) From group 3: Mohammed Al WADY mentioned that its 4 week project divided into 3 steps; researches, report and presentation. The group will pick an inline engine from a real car to study and modify something in it or re create it to improve the engine process. (@10:16 AM) Ahmed MOSA from group 3 just entered the room (@10:19 AM) Argue between FRAS and Mohammed Al WADY about if Subaru manufactured an inline engine or not (@10:21 AM) From group 4: MARIAM motioned that their aim is to select a sport car engine, explaining turbo chargers. Moreover, studying the internal combustion engine such as; identifying the engine specifications and cylinder numbers. |
D3. | Second issue (I2.) have been asked by Mr. DAVID (@ 10:26 AM), Hassan from group 3 stated that researches have been made and several parts of the assignment has been completed already which they are; introduction, explanation of engine types, selected inline engine to be explained deeply and the general parts of this engine have been already explained in the report. Al WADY stated that approximately 50% of the report has been completed and the presentation will be made after finishing the report.(@ 10:28 AM) Mr. DAVID LASKEY asks Al WADY to note down the minutes of meeting with Mr. NOMAN the tutor of project 7. (@10:30 AM) From group 4: DEMA stated that they have written everything and show it to the tutor of project 7 (@10:34 AM) From group 1: AHLAM mentioned that their group is done with calculations, discussed the type of engines briefly, chosen Toyota 4 AGA engine to be as their focused engine to be modified and improved since it’s inline 4 stroke engine. FRAS motioned that might add turbo charger to the engine as an improvement but might requires additional modifications to the engine to handle the turbo. (@ 10:37 AM) Mr. DAIVID wants to see the groups reports |
D4. | Third issue (I3.) has been asked by Mr. DAVID (@10:38) from group 4: BASSMA Clearfield the problems that their group faces; lack of resources, not getting enough feedback from the tutor and lack of time to do the require job. As solutions for these problems, the group collected information from the internet, asking other tutors in the university.@ 10:38 AM) Mr. DAVID is asking if anyone is looking at real engine, the answer was no since it’s too costly to buy a new one. (@10:42 AM) ZAINAB and AHLAM from group 1 stated their group problems which were; the lack of time, not able accesses or use necessary software’s at the moment we wants since most the labs are closed when there is no classes.
(@10:44 AM) Mr. DAVID asked the groups if they’re using Microsoft Plan. The answer was no since there is no clear guide on MOODLE |
D5. | (@10:46 AM) discussion between Mr. DAVID about something out of the meeting agenda; if this subject should be taking before project 7? Al WADY thinks yes since now it’s putting a lot of pressure, and taking it before would give us the skills required for the project. Tutor opinion was the skills should be applied in same time you are learning them to be understood. (@10:52 AM) discussion between Mr. DAIVID and the groups about something out of the meeting agenda; Mohammed Al WADY mentioned that he’s not engaged to project 7 since there is more calculations. MARIAM disagree because in this course we will apply all the skills we learn such as; thermo and heat transfer methods. Al WADY point to something else which is not wanting to attend classes. RANYA agree since there is not enough attention given by the tutor. AHLAM point to the fact that MR. NOAMAN is used to teach this way because of UOB students. (@10:57 AM) discussion between Mr. DAVID and the groups about if they prefers individual or group assignments? RANYA and BASMA prefer individual more, ABDULAZIZ prefer group assignments. Al WADY point to the fact the weakest person in the group will affect the whole group. RANYA stated that even if she prefers individual; in real life we will works in groups with people we might don’t know. (@11:01 AM) Mr. DAVID asking if there is a leader for each group? Most of the groups said they are all equal so no leader, but Mr. DAVID pointed to the fact each a group has it own leader already since there is a person already taking the roll of dividing work on the group members without knowing. Moreover. Leader skills have been stated from all the groups; MARIAM said he shouldn’t be a boss, ABDULAZIZ said communications, FRAS thinks leader should sacrifice himself. (@11:03 AM) Mr. DAVID asks the whole students to submit their assignments next Thursday 20/03/2014 |
...