Reportory Grid - Department Institute of Aerospace and Avionics
Autor: amna123 • May 16, 2016 • Creative Writing • 663 Words (3 Pages) • 778 Views
Repertory Grid
DEPARTMENT INSTITUTE OF AEROSPACE AND AVIONICS
[pic 1]
Group members: Amna Hassan
Humna Amjad
Nimra Waseem
Date: 15th April, 2016
DEPARTMENT INSTITUTE OF AEROSPACE AND AVIONICS | |||
VALUE LABLE 1-5 | |||
VALUE DISCRIPTION
| |||
Initial view | |||
faculty members | Students | ||
The environment of department is healthy | 4 | 4 | The environment is not healthy. |
Interested in staying at department in free times | 4 | 3 | Try to seek out whenever possible |
Colleagues are supportive, they help each other. | 5 | 4 | No moral support |
The premises is kept clean at all times | 5 | 4 | There is no concern for cleanliness in the department |
Discipline is given the most importance; rules are strictly followed | 5 | 5 | People are not disciplined |
Communication is easy; no language barriers | 5 | 4 | Communication is difficult |
New and innovative ideas are welcomed by administration | 3 | 3 | Rigidity towards innovation |
Flexibility shown by members when new technology is brought or a new rule is made | 3 | 4 | Not flexible |
Disputes are settled through mutual understanding | 4 | 3 | Disputes are left un negotiated |
...