Seagate Buyout - Largest of Six Major Suppliers of Disk
Autor: Venkatesh Meka • December 9, 2018 • Case Study • 3,570 Words (15 Pages) • 499 Views
Seagate Buyout
March, 2000
Seagate Buyout 1
Seagate
- Largest of six major suppliers of disk
drives
[pic 1][pic 2][pic 3][pic 4][pic 5][pic 6][pic 7][pic 8][pic 9][pic 10][pic 11][pic 12][pic 13][pic 14][pic 15][pic 16][pic 17][pic 18][pic 19][pic 20][pic 21][pic 22][pic 23][pic 24][pic 25]
Table A Market Share in the Worldwide Disk Drive Industry,
1999
Total Marketa | Enterprise | Desktop | |
Number of units | |||
shipped | |||
Seagate | 21.1% | 41.0% | 21.1% |
Quantum | 17.1 | 7.2 | 20.5 |
IBM | 14.0 | 34.6 | 6.1 |
Maxtor | 13.3 | b | 17.7 |
Fujitsu | 12.3 | 8.8 | 12.4 |
Western Digital | 11.1 | 3.8 | 14.6 |
Samsung | 5.9 | b | 7.5 |
Total sales ($millions) | $25,273 | $7,438 | $14,627 |
Source: “Disk Drive Quarterly Report” (March 2000) by
Salomon Smith Barney.
aIncludes mobile.
bAmount is not material.
[pic 26]
Seagate Buyout 2
Disk Drive Market: 90’s
- 1992-1999 average unit sales growth of
22.6%
- 1992-1999 average revenue growth of 1%
[pic 27][pic 28][pic 29][pic 30][pic 31][pic 32][pic 33][pic 34][pic 35][pic 36][pic 37][pic 38][pic 39][pic 40][pic 41][pic 42][pic 43][pic 44][pic 45][pic 46][pic 47][pic 48][pic 49][pic 50][pic 51][pic 52]
Exhibit 1 Worldwide Hard Disk Drive Industry Historical Performance and Projections, 1991-2003E | ||||||||||||||
90's | ||||||||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000E | 2001E | 2002E | 2003E | average | |
Total Sales (000s of | ||||||||||||||
units) | 33.1 | 38.4 | 51.8 | 69.0 | 90.0 | 106.8 | 129.3 | 143.6 | 165.9 | 187.8 | 212.5 | 238.1 | 268.2 | |
Y/Y % Change | 16.0% | 34.9% | 33.2% | 30.4% | 18.7% | 21.0% | 11.1% | 15.5% | 13.2% | 13.1% | 12.1% | 12.6% | 22.6% | |
Total Revenues (millions | ||||||||||||||
of $) | $24,300 | $26,200 | $21,730 | $22,966 | $22,991 | $27,596 | $27,340 | $25,483 | $25,273 | $26,640 | $28,409 | $30,450 | $32,699 | |
Y/Y % Change | 7.8% | -17.1% | 5.7% | 0.1% | 20.0% | -0.9% | -6.8% | -0.8% | 5.4% | 6.6% | 7.2% | 7.4% | 1.0% | |
[pic 53]
...