Vinsun Analysis
Autor: Utkarsh Singh • November 17, 2015 • Presentation or Speech • 619 Words (3 Pages) • 854 Views
VINSUN Infra Engineering
VINSUN Infra is a fast growing company in providing electrical and civil services for a decade. The company is currently using Microsoft (MS) Excel to process the information for its day-to-day activities. The company is facing challenges in terms of information overload, lack of data integrity, redundancy and incompleteness. There is a dire need to invest in upcoming technologies to tackle the current problems faced by the organization. VINSUN received proposal from two companies:- Bluechip Corporation, which is an established firm and will provide ERP on premise with option for customization at additional cost and Codeautomation(CA) , which is a startup in this field and will provide ERP either on Cloud and premise depending on the requirements of the company. The pro and cons of the options are listed below:-
ERP on Cloud : Pros | Cons |
|
|
ERP on Premise : Pros | Cons |
|
|
Customized software without ERP : Pros | Cons |
|
|
ERP Application | ||||
|
| Bluechip | CA (Premise) | CA (Cloud) |
| Component |
|
|
|
Hardware Cost |
|
|
| |
| Workstations | 209700 | 209700 | 209700 |
| Workstation UPS | 22290 | 22290 | 22290 |
| Laptops | 132488 | 132488 | 132488 |
| Server | 100000 | 70000 | 0 |
| Back-up Servers | 100000 | 70000 | 0 |
| Server UPS systems | 7750 | 7750 | 0 |
| Maintenance (10%) | 286114 | 256114 | 182239 |
|
| 858342 | 768342 | 546717 |
Software Cost |
|
|
| |
| ERP Application Software | 960000 | 240000 | 0 |
| Consulting | 80000 | 0 | 0 |
| Deployment | 520000 | 0 | 0 |
| Training | 180000 | 0 | 0 |
| Installation | 0 | 200000 | 0 |
| Maintenance (18%) | 864000 | 180000 | 0 |
| Servicing |
|
| 960000 |
|
| 2604000 | 620000 | 960000 |
Network Cost |
|
|
| |
| Router | 15479 | 15479 | 0 |
| Network Infrastructure | 120000 | 120000 | 0 |
| Router Maintenance (10%) | 7740 | 7740 | 0 |
| Infrastructure Maintenance (10%) | 60000 | 60000 | 0 |
| 2 Mbps Network Line | 59940 | 59940 | 0 |
|
| 263159 | 263159 | 0 |
Storage Cost |
|
| 366306 | |
Total Cost for 5 years | 3725501 | 1651501 | 1873023 |
...