Management of Public Finance
Autor: RRanjan • December 2, 2015 • Course Note • 1,178 Words (5 Pages) • 947 Views
Macroeconomics
Management of Public Finance: Understanding the Union Budget, Fiscal Budget and Macroeconomic Impacts of Deficit Financing and its Macroeconomic Impacts
Section B
Submitted by:
Rahul Ranjan (PGP31102)
Declaration: I, Rahul Ranjan, do hereby declare that the report is entirely my individual effort and that no part of the report is copied from others.
*********************************************************************************
Tables : Receipts ( Revenue and capital ) and Expenditures
Revenue Receipts |
| |||||||||
Year | Tax revenue | Direct tax | Personal income tax | Corporation tax | Indirect tax | Excise duties | Customs duties | Non-tax revenue | Interest receipts | Total Revenue receipts |
2015-16 | 9198.42 | 4951.96 | 1987.6 | 2964.31 | 4246.46 | 1772.23 | 1274.82 | 2217.33 | 235.99 | 11415.75 |
2014-15 | 9084.63 | 4992.53 | 1949.2 | 3036.84 | 4092.1 | 1518.13 | 1329.81 | 2178.32 | 221.66 | 11262.94 |
2013-14 | 8158.54 | 4558.29 | 1694.08 | 2857.42 | 3600.25 | 1379.75 | 1210.59 | 1988.7 | 218.68 | 10147.24 |
2012-13 | 7418.7736 | 3965.8505 | 1404.3761 | 2555.698 | 3452.9231 | 1412.4544 | 1158.8987 | 1373.5438 | 207.6057 | 8792.3174 |
2011-12 | 6297.6444 | 3433.1 | 1182.235 | 2274.1051 | 2864.54 | 1162.26 | 1056.135 | 1216.723 | 202.5232 | 7514.3711 |
2010-11 | 5698.68 | 3135.01 | 1024.4064 | 2091.1461 | 2563.67 | 1102.2209 | 975.9756 | 2186.02 | 197.34 | 7884.71 |
2009-10 | 4565.36 | 2716.23 | 945.32 | 1767.97 | 1849.13 | 843.83 | 602.23 | 1162.75 | 217.84 | 5728.11 |
2008-09 | 4433.19 | 2481.52 | 869.85 | 1607.97 | 1951.69 | 818.72 | 692.17 | 969.4 | 207.17 | 5402.59 |
2007-08 | 4395.47 | 2315.74 | 865.63 | 1446.6 | 2079.72 | 961.78 | 753.82 | 1023.17 | 210.6 | 5418.64 |
2006-07 | 3511.82 | 1697.38 | 627.07 | 1067.01 | 1814.44 | 926.51 | 628.19 | 832.05 | 225.24 | 4343.87 |
2005-06 | 2702.64 | 1206.92 | 452.38 | 751.87 | 1495.72 | 866.42 | 466.45 | 768.13 | 220.32 | 3470.77 |
2004-05 | 2247.98 | 959.44 | 354.43 | 602.89 | 1288.54 | 772.41 | 418.11 | 811.93 | 323.87 | 3059.91 |
2003-04 | 1869.82 | 765.9 | 307.65 | 457.06 | 1103.92 | 702.45 | 345.86 | 768.31 | 385.38 | 2638.13 |
2002-03 | 1585.44 | 616.12 | 277.79 | 338.93 | 969.32 | 623.88 | 318.98 | 722.9 | 376.22 | 2308.34 |
2001-02 | 1335.32 | 477.03 | 221.06 | 251.33 | 858.28 | 544.69 | 283.4 | 677.74 | 355.38 | 2013.06 |
2000-01 | 1366.58 | 496.51 | 237.66 | 251.77 | 870.07 | 497.58 | 341.63 | 559.47 | 328.11 | 1926.05 |
1999-00 | 1282.71 | 414.36 | 91.31 | 306.92 | 868.36 | 349.44 | 484.19 | 532.11 | 338.95 | 1814.82 |
1998-99 | 1046.52 | 321.2 | 57.6 | 245.29 | 725.32 | 285.81 | 406.68 | 448.33 | 300.76 | 1494.85 |
1997-98 | 956.72 | 271.72 | 35.89 | 200.16 | 685 | 255.16 | 401.93 | 382.14 | 253.23 | 1338.86 |
1996-97 | 937.01 | 253.74 | 47.15 | 185.67 | 683.26 | 234.63 | 428.51 | 325.78 | 221.06 | 1262.79 |
1995-96 | 819.39 | 222.87 | 43.18 | 164.87 | 596.52 | 221.76 | 357.57 | 281.91 | 184.19 | 1101.3 |
1994-95 | 674.54 | 184.09 | 34.68 | 138.22 | 490.45 | 210.64 | 267.89 | 236.29 | 157.97 | 910.83 |
1993-94 | 534.49 | 125.22 | 13.55 | 100.6 | 409.27 | 172.24 | 221.93 | 220.04 | 150.78 | 754.53 |
1992-93 | 540.44 | 120.75 | 18.31 | 88.99 | 419.69 | 163.67 | 237.76 | 200.84 | 124.87 | 741.28 |
1991-92 | 500.69 | 101.03 | 16.27 | 78.53 | 399.66 | 160.17 | 222.57 | 159.61 | 109.33 | 660.3 |
...