Portal Exception Credit
Autor: jamiebrymer • February 9, 2016 • Lab Report • 252 Words (2 Pages) • 700 Views
[pic 1][pic 2][pic 3]
Kohler Co., 444 Highland Dr., Kohler WI 53044
Company NameSource Atlantic | Date Submitted October 22 | |||||||
Address 331 Chesley Drive | Debit Memo Or Distributor Reference Number
| |||||||
City Saint John | Province NB | Postal Code E2L 4E4 | Customer No.
| |||||
Phone 506-343-4061 | Fax
| Order Type ZCW | ||||||
Contact Name Jamie Brymer | Order Reason A18 Defective Scrap in Field | |||||||
ITEM | QTY | ROOT NUMBER | VARIATION | COLOR/FINISH | PROBLEM CODE | PROBLEM DESCRIPTION | Product Serial Number | DATE RETURNED |
10 | 1 | 403015 | 0 | Cracked | ||||
15 | 1 | 404523-U | 0 | Cracked | ||||
20 | 1 | |||||||
25 | 1 | |||||||
30 | 1 | |||||||
35 | 1 | |||||||
40 | 1 | |||||||
45 | 1 | |||||||
50 | 1 | |||||||
55 | 1 | |||||||
60 | 1 | |||||||
65 | 1 | |||||||
70 | 1 | |||||||
75 | 1 | |||||||
80 | 1 | |||||||
Notes: | ||||||||
...