The Relationship Between Nba Players and Theirs Salaries
Autor: fldkdmldkdle • December 6, 2016 • Research Paper • 861 Words (4 Pages) • 742 Views
The relationship between NBA players’ performance and salary
Youngseon Cho 20162891
Jihyun Shin 20162871
Motivation
Many NBA players work hard to increase their salaries. However, not all of them could earn the exact quantity of money they wished and rather, the amount of salary players receive vary greatly. Not only that, there is no detailed explanation of what determines the players’ salary.
We are big fans of Oklahoma City Thunder, one of NBA (National Basketball Association)’s renowned teams, and we were able to observe that even when the players belong to the same team, they receive significantly different salaries.
From a curiosity, we decided to find out what determines the players’ salaries and we started from evaluating the relationship between players’ performance and salaries.
Purpose of the Study
Find the relationship between the salaries NBA players receive and their performance, and observe whether they are correlated or not.
Moreover, to find what variables concerning the performance of the players would be the key factors affecting the salaries they earn.
Research Design
We set the model below to show the relation between the salary of the players and six factors that would be representing each players’ performance
Salary=++++++[pic 1][pic 2][pic 3][pic 4][pic 5][pic 6][pic 7]
FG: Field Goal Made/Field Goal Attempted
3P: 3-Point Goal Made/3-Point Goal Attempted
FT: Free Throw Made/ Free Throw Attempted
REB: Rebound succeeded
AST: Assists
BLK: Blocks
By using the model provided, we assumed that all six variables mentioned above: FG, 3P, FT, REB, AST, BLK, would contribute to the amount of salary each player receives.
Alternative Hypothesis and Null-hypothesis
We set up our alternative hypothesis and Null-hypothesis as following;
- Alternative-hypothesis: Each performance variable of players affects their salaries.
- Null-hypothesis: Each performance variable of players will not affect their salaries.
Research Method
- Lists of top 40 most earned NBA players, their performances and their salaries
We gathered information of 40 NBA players who received the most money in 2015-16 regular season on websites called ESPN and NBA.com because those sites are the ones that provide detailed information related to the topic we are researching about.
2015-2016 | Player name | Team | Salary | FG% | 3P% | FT% | REB | AST | BLK | TO |
1 | Kobe Bryant, SF | Los Angeles Lakers | $25,000,000 | 0.358 | 0.285 | 0.826 | 3.7 | 2.8 | 0.2 | 2 |
2 | LeBron James, SF | Cleveland Cavaliers | $22,970,500 | 0.52 | 0.309 | 0.731 | 7.4 | 6.8 | 0.6 | 3.3 |
3 | Carmelo Anthony, SF | New York Knicks | $22,875,000 | 0.434 | 0.339 | 0.829 | 7.7 | 4.2 | 0.5 | 2.4 |
4 | Dwight Howard, C | Houston Rockets | $22,359,364 | 0.62 | 0 | 0.489 | 11.8 | 1.4 | 1.6 | 2.3 |
5 | Chris Bosh, PF | Miami Heat | $22,192,730 | 0.467 | 0.365 | 0.795 | 7.4 | 2.4 | 0.6 | 1.5 |
6 | Chris Paul, PG | LA Clippers | $21,468,695 | 0.462 | 0.371 | 0.896 | 4.2 | 10 | 0.2 | 2.6 |
7 | Kevin Durant, SF | Oklahoma City Thunder | $20,158,622 | 0.505 | 0.386 | 0.898 | 8.2 | 5 | 1.2 | 3.5 |
8 | Derrick Rose, PG | Chicago Bulls | $20,093,064 | 0.427 | 0.293 | 0.793 | 3.4 | 4.7 | 0.2 | 2.7 |
9 | Dwyane Wade, SG | Miami Heat | $20,000,000 | 0.456 | 0.159 | 0.793 | 4.1 | 4.6 | 0.6 | 2.7 |
10 | LaMarcus Aldridge, PF | San Antonio Spurs | $19,689,000 | 0.513 | 0 | 0.858 | 8.5 | 1.5 | 1.1 | 1.3 |
11 | Kevin Love, PF | Cleveland Cavaliers | $19,689,000 | 0.419 | 0.36 | 0.822 | 9.9 | 2.4 | 0.5 | 1.8 |
12 | Marc Gasol, C | Memphis Grizzlies | $19,688,000 | 0.464 | 0.667 | 0.829 | 7 | 3.8 | 1.3 | 2.3 |
13 | Blake Griffin, PF | LA Clippers | $18,907,726 | 0.499 | 0.333 | 0.727 | 8.4 | 4.9 | 0.5 | 2.4 |
14 | Paul Millsap, PF | Atlanta Hawks | $18,671,659 | 0.47 | 0.319 | 0.757 | 9 | 3.3 | 1.7 | 2.4 |
15 | Paul George, SF | Indiana Pacers | $17,120,106 | 0.418 | 0.371 | 0.86 | 7 | 4.1 | 0.4 | 3.3 |
16 | Russell Westbrook, PG | Oklahoma City Thunder | $16,744,218 | 0.454 | 0.296 | 0.812 | 7.8 | 10.4 | 0.3 | 4.3 |
17 | Kyrie Irving, PG | Cleveland Cavaliers | $16,407,501 | 0.448 | 0.321 | 0.885 | 3 | 4.7 | 0.3 | 2.3 |
18 | Kawhi Leonard, SF | San Antonio Spurs | $16,407,500 | 0.506 | 0.443 | 0.874 | 6.8 | 2.6 | 1 | 1.5 |
19 | Enes Kanter, C | Oklahoma City Thunder | $16,407,500 | 0.576 | 0.476 | 0.797 | 8.1 | 0.4 | 0.4 | 1.4 |
20 | Jimmy Butler, SF | Chicago Bulls | $16,407,500 | 0.454 | 0.312 | 0.832 | 5.3 | 4.8 | 0.6 | 2 |
21 | Tobias Harris, SF | Orlando Magic | $16,000,000 | 0.464 | 0.311 | 0.784 | 7 | 2 | 0.6 | 1.6 |
22 | John Wall, PG | Washington Wizards | $15,851,950 | 0.424 | 0.351 | 0.791 | 4.9 | 10.2 | 0.8 | 4.1 |
23 | DeMarcus Cousins, C | Sacramento Kings | $15,851,950 | 0.451 | 0.333 | 0.718 | 11.5 | 3.3 | 1.4 | 3.8 |
24 | James Harden, SG | Houston Rockets | $15,756,438 | 0.439 | 0.359 | 0.86 | 6.1 | 7.5 | 0.6 | 4.6 |
25 | Roy Hibbert, C | Los Angeles Lakers | $15,592,217 | 0.443 | 0 | 0.807 | 4.9 | 1.2 | 1.4 | 0.9 |
26 | Eric Gordon, SG | New Orleans Pelicans | $15,514,031 | 0.418 | 0.384 | 0.888 | 2.2 | 2.7 | 0.3 | 1.6 |
27 | Klay Thompson, SG | Golden State Warriors | $15,501,000 | 0.47 | 0.425 | 0.873 | 3.8 | 2.1 | 0.6 | 1.7 |
28 | Gordon Hayward, SF | Utah Jazz | $15,409,570 | 0.433 | 0.349 | 0.824 | 5 | 3.7 | 0.3 | 2.5 |
29 | Chandler Parsons, SF | Dallas Mavericks | $15,361,500 | 0.492 | 0.414 | 0.684 | 4.7 | 2.8 | 0.3 | 1.6 |
30 | Goran Dragic, PG | Miami Heat | $14,783,000 | 0.477 | 0.312 | 0.727 | 3.8 | 5.8 | 0.2 | 2.6 |
31 | Khris Middleton, SG | Milwaukee Bucks | $14,700,000 | 0.444 | 0.396 | 0.888 | 3.8 | 4.2 | 0.2 | 2.3 |
32 | Draymond Green, PF | Golden State Warriors | $14,260,870 | 0.49 | 0.388 | 0.696 | 9.5 | 7.4 | 1.4 | 3.2 |
33 | Tristan Thompson, C | Cleveland Cavaliers | $14,260,870 | 0.588 | 0 | 0.616 | 9 | 0.8 | 0.6 | 0.7 |
34 | Danilo Gallinari, SF | Denver Nuggets | $14,000,000 | 0.41 | 0.364 | 0.868 | 5.3 | 2.5 | 0.4 | 1.5 |
35 | Reggie Jackson, PG | Detroit Pistons | $13,913,044 | 0.434 | 0.353 | 0.864 | 3.2 | 6.2 | 0.1 | 2.8 |
36 | Andrew Bogut, C | Golden State Warriors | $13,800,000 | 0.627 | 1 | 0.48 | 7 | 2.3 | 1.6 | 1.2 |
37 | DeMarre Carroll, SF | Toronto Raptors | $13,600,000 | 0.389 | 0.39 | 0.6 | 4.7 | 1 | 0.2 | 1.1 |
38 | Brandon Knight, PG | Phoenix Suns | $13,500,000 | 0.415 | 0.342 | 0.852 | 3.9 | 5.1 | 0.4 | 3.4 |
39 | Eric Bledsoe, PG | Phoenix Suns | $13,500,000 | 0.453 | 0.372 | 0.802 | 4 | 6.1 | 0.6 | 3.5 |
40 | Al Jefferson, C | Charlotte Hornets | $13,500,000 | 0.485 | 0 | 0.649 | 6.4 | 1.5 | 0.9 | 0.7 |
...