Unit one Science Lab 11
Autor: Natasha Linville • February 14, 2017 • Lab Report • 630 Words (3 Pages) • 759 Views
Analysis of Energy Sources
Natasha Coen
American InterContinental University
Analysis of Energy Sources
Energy Source | Fuel (Coal)/Uranium Needed (tons) | CO2 Emissions | Sulfur Dioxide and Other Emissions (tons) | Radioactivity mSv (millisievert) | Solid Waste (tons) | Accidents | |
Quarter 1 | Coal | 625,000 | 1.75 mil | 75,000 | .25 mSv | 150,000 | n/a |
Nuclear | 18,750 | 52,500 | 0 | .0025 mSv | 62.5 | n/a | |
Quarter 2 | Coal | 1.25 mil | 3.5 mil | 150,000 | .5 mSv | 300,000 | Health impairments |
Nuclear | 37,500 | 105,000 | 0 | .005 mSv | 125 | n/a | |
Quarter 3 | Coal | 1.875 mil | 5.25 mil | 225,000 | .75mSv | 450,000 | Worker fatalities |
Nuclear | 56,250 | 157,500 | 0 | .0075 mSv | 187.5 | Minor emissions | |
Quarter 4 | Coal | 2.5 mil | 7 mil | 300,000 | 1mSv | 600,000 | Fire destruction |
Nuclear | 75,000 | 210,00 | 0 | .01 mSv | 250 | Catastrophic releases leading to radiation sickness, death, and environmental contamination |
...