Grunge
Autor: rockthelmc • June 9, 2016 • Article Review • 783 Words (4 Pages) • 659 Views
ARTICLE SUMMARY TABLE
Ezra Benson
Reference | 1. Bell, T. L. (1998). Why Seattle? An Examination of an Alternative Rock Culture Hearth. Journal of Cultural Geography, 18(1), 35. Retrieved from http://go.gale.jac.orc.scoolaid.net/ps/i.do?id=GALE%7CA70695255&v=2.1&u=sain91783&it=r&p=AONE&sw=w&asid=1329c7e469c9733d83c552b93195e2b7 | 2. George, D., Stickle, K., Rachid, F., & Wopnford, A. (2007). THE ASSOCIATION BETWEEN TYPES OF MUSIC ENJOYED AND COGNITIVE, BEHAVIORAL, AND PERSONALITY FACTORS OF THOSE WHO LISTEN. Psychomusicology, 19(2), 32-56. Retrieved from http://search.proquest.com/docview/200089346?accountid=42212 |
Aim or Scope | The emergence of the "Seattle sound" as a form of alternative rock music in the late 1980s and early 1990s. | replication of Rentfrow and Gosling’s study from 2003, but much more extensive (30 genres studied) |
Participants, when and where | No participants to speak of (unless the bands that are mentioned should be considered as participants), 1991-1998, Seattle | 358 subjects, random selection of men and women, 2007 in a liberal arts christian school |
Context and framework | The question arose from speculation on wether Seattle was the city of grunge and it fits in with the grunge music’s roots. | The question arose from an earlier study on psychomusicology in order to determine wether ones music tastes determines their personality/ mental state. |
Main results or findings | It is a form that retained its artistic integrity and focuses on its aesthetics. It also comes in a dizzying number of genres, such as: punk, post-punk, reggae, techno, industrial... | The results demonstrate a variety of dominating characteristics associated with the music genre and the person’s personality trait. |
Implications Practice or Research | It implies the Seattle sound is not an actual thing, simply the place it originated from and there may or may nit be another hit like grunge =, but if it were to happen it would be so very different. | The results may be skewed because things most likely have changed from 2207 and 2016 and also because the group that was being studied was very homogenized (christian liberal arts students only with a mean age of 32 years). |
Your comments | Really enlightening article, very easy to read and understand, sheds light on Kurt Cobain’s suicide… | Very intuitive article on ones mental state when listening to certain music genres, but results may vary as the group that was being studied is very homogenized. |
...