AllFreePapers.com - All Free Papers and Essays for All Students
Search

Finacc Chapter 8

Autor:   •  June 10, 2012  •  Study Guide  •  285 Words (2 Pages)  •  1,217 Views

Page 1 of 2

Date Interest Payment Interest Expense Amortization Of Bond Premium Balance Balance Book Value

Stated 10% x Face Mkt 9% x Previous BV in G B minus C In Bond Premium Account In Bonds Payable Account Fplus E

Jan 1, 20x1 9,100 100,000 109,100

1st Year 10,000 9,819.00 181 8,919 100,000 108,919

2nd Year 10,000 9,802.71 197 8,722 100,000 108,722

10,000 9,784.95 215 8,507 100,000 108,507

10,000 9,765.60 234 8,272 100,000 108,272

10,000 9,744.50 255 8,017 100,000 108,017

10,000 9,721.51 278 7,738 100,000 107,738

10,000 9,696.44 304 7,435 100,000 107,435

10,000 9,669.12 331 7,104 100,000 107,104

10,000 9,639.35 361 6,743 100,000 106,743

10,000 9,606.89 393 6,350 100,000 106,350

10,000 9,571.51 428 5,922 100,000 105,922

10,000 9,532.94 467 5,455 100,000 105,455

10,000 9,490.91 509 4,945 100,000 104,945

10,000 9,445.09 555 4,391 100,000 104,391

10,000 9,395.15 605 3,786 100,000 103,786

10,000 9,340.71 659 3,126 100,000 103,126

10,000 9,281.37 719 2,408 100,000 102,408

10,000 9,216.70 783 1,624 100,000 101,624

10,000 9,146.20 854 771 100,000 100,771

10,000 10,771.00 771 0 100,000 100,000

Date Interest Payment Interest Expense Amortization Of Bond Premium Balance Balance Book Value

Stated 10% x Face Mkt 9% x Previous BV in G B minus C In Bond Premium Account In Bonds Payable Account Fplus E

Jan 1, 20x1 9,100 100,000 109,100

1st Year 10,000 9,819.00 181 8,919 100,000 108,919

2nd Year 10,000 9,802.71 197 8,722 100,000 108,722

10,000 9,784.95 215 8,507 100,000 108,507

10,000 9,765.60 234 8,272 100,000 108,272

10,000 9,744.50 255 8,017 100,000 108,017

10,000 9,721.51 278 7,738 100,000 107,738

10,000 9,696.44 304 7,435 100,000 107,435

10,000 9,669.12 331 7,104 100,000 107,104

...

Download as:   txt (4.5 Kb)   pdf (64.1 Kb)   docx (10.8 Kb)  
Continue for 1 more page »