AllFreePapers.com - All Free Papers and Essays for All Students
Search

Carter’s Chapter 8 - Minds and Computers - What Kind of a Machine Does Turing Expect to Pass the Turing Test?

Autor:   •  October 31, 2011  •  Case Study  •  1,905 Words (8 Pages)  •  1,495 Views

Page 1 of 8

1. Use the table below (add as many columns/rows as you must) to show each step in the computation of the following program, which is written using instructions described in Carter’s Chapter 8. Label the columns accordingly.

Program: squaring program on pg. 82

Table:

R0 R1 R2 R3 R4

1 2 0 0 0

2 2 0 0 0

3 2 0 0 0

4 2 0 0 0

5 2 1 0 0

6 1 1 0 0

7 1 0 0 0

8 1 0 1 0

6 1 0 1 1

9 1 0 1 1

10 1 0 1 2

11 1 0 1 3

12 1 0 1 2

11 1 1 1 2

12 1 1 1 1

11 1 2 1 1

12 1 2 1 0

11 1 3 1 0

5 1 3 1 0

6 0 3 1 0

7 0 2 1 0

8 0 2 2 0

6 0 2 2 1

7 0 1 2 1

8 0 1 3 1

6 0 1 3 2

7 0 0 3 2

8 0 0 4 2

6 0 0 4 3

9 0 0 4 3

10 0 0 4 4

11 0 0 4 5

12 0 0 4 4

11 0 1 4 4

12 0 1 4 3

11 0 2 4 3

12 0 2 4 2

11 0 3 4 2

12 0 3 4 1

11 0 4 4 1

12 0 4 4 0

11 0 5 4 0

5 0 5 4 0

13 0 5 4 0

14 0 5 3 0

13 1 5 3 0

14 1 5 2 0

13 2 5 2 0

14 2 5 1 0

13 3 5 1 0

14 3 5 0 0

13 4 5 0 0

15 halt!

Choose one:

2. What

...

Download as:   txt (10.9 Kb)   pdf (141.9 Kb)   docx (14.3 Kb)  
Continue for 7 more pages »