The Organizational Chart
Autor: Jyed Morete • July 27, 2016 • Essay • 266 Words (2 Pages) • 773 Views
Top View [pic 1]
[pic 2][pic 3][pic 4][pic 5][pic 6][pic 7][pic 8][pic 9][pic 10][pic 11] [pic 12][pic 13] | ||||||
[pic 14] | ||||||
[pic 15][pic 16][pic 17][pic 18][pic 19][pic 20][pic 21][pic 22][pic 23][pic 24][pic 25][pic 26][pic 27][pic 28][pic 29][pic 30][pic 31] | ||||||||
Side View
Presentation of load carried by the structure:
Primary framings’ self-weight are being considered for the structure’s dead load.
Dead Load | |||||
4TH FLOOR | |||||
| Unit Weight | b | d | h/L | Weight |
| (KN/m^3) | (m) | (m) | (m) | (KN) |
Column | 23.6 | 0.4 | 0.4 | 3.0 | 11.3 |
Slab | 23.6 | 20.0 | 24.0 | 0.2 | 1699.2 |
Beam | 23.6 | 0.4 | 0.6 | 88.0 | 498.4 |
Wall | 23.6 | 0.1 | 2.6 | 88.0 | 648.0 |
Total | 2856.9 | ||||
3RD FLOOR | |||||
| Unit Weight | b | d | h/L | Weight |
| (KN/m^3) | (m) | (m) | (m) | (KN) |
Column | 23.6 | 0.4 | 0.4 | 3.0 | 11.3 |
Slab | 23.6 | 20.0 | 24.0 | 0.2 | 1699.2 |
Beam | 23.6 | 0.4 | 0.6 | 88.0 | 498.4 |
Wall | 23.6 | 0.1 | 2.6 | 88.0 | 648.0 |
Total | 2856.9 | ||||
2ND FLOOR | |||||
| Unit Weight | b | d | h/L | Weight |
| (KN/m^3) | (m) | (m) | (m) | (KN) |
Column | 23.6 | 0.4 | 0.4 | 3.0 | 11.3 |
Slab | 23.6 | 20.0 | 24.0 | 0.2 | 1699.2 |
Beam | 23.6 | 0.4 | 0.6 | 88.0 | 498.4 |
Wall | 23.6 | 0.1 | 2.6 | 88.0 | 648.0 |
Total | 2856.9 | ||||
1ST FLOOR | |||||
| Unit Weight | b | d | h/L | Weight |
| (KN/m^3) | (m) | (m) | (m) | (KN) |
Column | 23.6 | 0.4 | 0.4 | 3.0 | 11.3 |
Slab | 23.6 | 20.0 | 24.0 | 0.2 | 1699.2 |
Beam | 23.6 | 0.4 | 0.6 | 88.0 | 498.4 |
Wall | 23.6 | 0.1 | 2.6 | 88.0 | 648.0 |
Total | 2856.9 | ||||
Provided with the necessary data, the program will automatically compute all the data needed. Some data is based on the NSCP 2010.
Summary of the weight of each Storey:
Floor | Weight | Height | Wh |
4th | 2856.9216 | 12 | 34283.0592 |
3rd | 5713.8432 | 9 | 51424.5888 |
2nd | 8570.7648 | 6 | 51424.5888 |
1st | 11427.6864 | 3 | 34283.0592 |
Total | 28569.2160 |
| 171415.2960 |
Knowing the weight of every floor and the value that the NSCP 2010 provides, we are now to determine the base shear of the structure due to the vibration of the earthquake.
...