Acme Mexico City Project
Autor: grorc • August 2, 2016 • Case Study • 519 Words (3 Pages) • 983 Views
ID | Unique ID | Task Name | Earned Value % Complete | % Complete | WBS | Duration | Start | Finish | Total Slack | Resource Names | Predecessor | 9 |
1 | 1 | ACME Mexico City | 0 | 0% | 1 | 221 days | 4/26/16 | 2/28/17 | 0 days | |||
2 | 2 | Program Milestones | 0 | 0% | 1.1 | 221 days | 4/26/16 | 2/28/17 | 0 days | |||
3 | 3 | Project Kick-Off | 0 | 0% | 1.1.1 | 0 days | 4/26/16 | 4/26/16 | 0 days | Project Manage | ||
4 | 4 | Required Licenses & Permits Obtained | 0 | 0% | 1.1.2 | 0 days | 6/24/16 | 6/24/16 | 0 days | Project Manage | 16,17,18,1 | |
5 | 5 | Site & Foundation Preparation Complet | 0 | 0% | 1.1.3 | 0 days | 9/23/16 | 9/23/16 | 112 d... | Project Manage | 26 | |
6 | 6 | Basic Structure Construction Complete | 0 | 0% | 1.1.4 | 0 days | 12/16/16 | 12/16/16 | 52 days | Project Manage | 30,5 | |
7 | 7 | Electrical Work Complete | 0 | 0% | 1.1.5 | 0 days | 2/1/17 | 2/1/17 | 19 days | Project Manage | 48,6 | |
8 | 37 | Plumbing Work Complete | 0 | 0% | 1.1.6 | 0 days | 12/16/16 | 12/16/16 | 52 days | Project Manage | 54,6 | |
9 | 8 | Interior Complete & Inventory Stocked | 0 | 0% | 1.1.7 | 0 days | 2/22/17 | 2/22/17 | 4 days | Project Manage | 59,7,8 | |
10 | 9 | Garage Complete | 0 | 0% | 1.1.8 | 0 days | 2/1/17 | 2/1/17 | 19 days | Project Manage | 37,7,8 | |
11 | 10 | Parking Lot Complete | 0 | 0% | 1.1.9 | 0 days | 6/14/16 | 6/14/16 | 185 d... | Project Manage | 42 | |
12 | 11 | Staffing Complete | 0 | 0% | 1.1.10 | 0 days | 12/28/16 | 12/28/16 | 44 days | Project Manage | 77 | |
13 | 203 | Marketing Activities Complete | 0 | 0% | 1.1.11 | 0 days | 2/22/17 | 2/22/17 | 4 days | Project Manage | 68,69,70 | |
14 | 12 | ACME Mexico City Grand Opening | 0 | 0% | 1.1.12 | 0 days | 2/28/17 | 2/28/17 | 0 days | Project Manage | 59,12,9,10, | |
15 | 13 | Permits | 0 | 0% | 1.1.13 | 44 days | 4/26/16 | 6/24/16 | 0 days | |||
16 | 14 | Construction Permit | 0 | 0% | 1.1.13.1 | 22 days | 4/26/16 | 5/25/16 | 0 days | Project Manage | 3 | |
17 | 15 | Electrical Permit | 0 | 0% | 1.1.13.2 | 22 days | 5/26/16 | 6/24/16 | 0 days | Project Manage | 16 | |
18 | 16 | Plumbing Permit | 0 | 0% | 1.1.13.3 | 22 days | 5/26/16 | 6/24/16 | 0 days | Project Manage | 16 | |
19 | 17 | Business License | 0 | 0% | 1.1.13.4 | 22 days | 5/26/16 | 6/24/16 | 0 days | Project Manage | 16 | |
20 | 18 | Site Preparation | 0 | 0% | 1.1.14 | 65 days | 6/27/16 | 9/23/16 | 0 days | |||
21 | 19 | Stake Out Property - Building, Garage, Parking Lot, Etc. | 0 | 0% | 1.1.14.1 | 5 days | 6/27/16 | 7/1/16 | 25 days | General Contractor | 4 | |
22 | 20 | Clear Property of Trees, Brush, Etc. | 0 | 0% | 1.1.14.2 | 5 days | 7/4/16 | 7/8/16 | 25 days | General Contra | c21 | |
23 | 21 | Dig Foundation | 0 | 0% | 1.1.14.3 | 5 days | 7/11/16 | 7/15/16 | 25 days | General Contra | c22 | |
Project: Team Awesome_ACME M Date: 4/26/16 | TaskInactive TaskStart-only[pic 1][pic 2][pic 3] SplitInactive MilestoneFinish-only MilestoneInactive SummaryDeadline SummaryManual TaskCritical Project SummaryDuration-onlyCritical Split External TasksManual Summary RollupProgress External MilestoneManual Summary | |||||||||||
Page 1 |
...