Astrotech Company Case 1-3
Autor: moto • June 8, 2012 • Essay • 315 Words (2 Pages) • 1,504 Views
ASTROTECH COMPANY
Year 1 Year 2 Year 3 Year 4
Sales $12,011.00 $11,968.00 $11,545.00 $10,000.00
Cost of Goods Sold $(3,011.00) $(2,992.00) $(2,886.00) $(2,500.00)
Gross Margin $9,000.00 $8,976.00 $8,659.00 $7,500.00
Other Expenses $(6,201.00) $(6,429.00) $(6,296.00) $(5,454.00)
Profit before taxes $2,799.00 $2,547.00 $2,363.00 $2,046.00
Tax expenses $(1,120.00) $(1,019.00) $(945.00) $(819.00)
Net Income $1,679.00 $1,528.00 $1,418.00 $1,227.00
BY CALCULATING THE DIFFERENCE OF SALE AMOUNT EACH YEAR, WE WILL KNOW THE DIFFERENCE OF PERCENTAGE EACH YEAR.
THE PERCENTAGE OF YEAR 4 IS 13,38%
BASIC ACCOUNTING AQUATION
GROSS MARGIN=SALES REVENUES-COST OF SALES
REVENUE/PROFIT-EXPENCES=NET INCOME
MICROTECH COMPANY
Year 1 Year 2 Year 3 Year 4
Current Assets $113,624.00 $90,442.00 $85,124.00 $60,090.00
Noncurrent Assets $410,976.00 $198,014.00 $162,011.00 $151,021.00
Total Assets $524,600.00
...