Business Stats
Autor: Denise Ong • August 28, 2017 • Essay • 525 Words (3 Pages) • 614 Views
Assignment 1
a) | |
Sorted Gender | |
Income | |
Males | Females |
62 | 88 |
b)
[pic 1]
c) Table (a) shows the frequencies for the number of male and female employees in the same job categories, which are selected randomly (88 females and 62 males). Graph (b) reveals that the proportion of gender which is used in this study. 59% of the study consists of females and 41% are males.
d)
Summary Statistics | Male | Female |
Count | 62 | 88 |
Minimum | 1.5 | 2.2 |
Maximum | 96 | 91 |
Range | 94.5 | 88.8 |
Mean | 23.45 | 19.96 |
Std Dev | 17.36 | 12.28 |
Coefficient of variation | 74% | 62% |
Median | 18.18 | 17.13 |
Lower quartile | 13.57 | 12.93 |
Upper quartile | 25.48 | 24.53 |
IQR | 11.91 | 11.6 |
e)
Frequency | Percentage Frequency | Cumulative Percentage Frequency | |||||
Upper bound | Midpoint | Male | Female | Male | Female | Male | Female |
0 | -5 | 0 | 0 | 0% | 0% | 0% | 0% |
10 | 5 | 8 | 12 | 13% | 14% | 13% | 14% |
20 | 15 | 28 | 40 | 45% | 45% | 58% | 59% |
30 | 25 | 15 | 25 | 24% | 28% | 82% | 88% |
40 | 35 | 3 | 7 | 5% | 8% | 87% | 95% |
50 | 45 | 2 | 2 | 3% | 2% | 90% | 98% |
60 | 55 | 3 | 1 | 5% | 1% | 95% | 99% |
70 | 65 | 1 | 0 | 2% | 0% | 97% | 99% |
80 | 75 | 1 | 0 | 2% | 0% | 98% | 99% |
90 | 85 | 0 | 0 | 0% | 0% | 98% | 99% |
100 | 95 | 1 | 1 | 2% | 1% | 100% | 100% |
110 | 105 | 0 | 0 | 0% | 0% | 100% | 100% |
TOTAL | 62 | 88 | 100% | 100% |
f) The income levels are different for the two groups of gender. The income level that approximately 95% of males earn up to is $50000 to $60000, and the income level that approximately 95% of females earn up to is $30000 to $40000. Males generally earn more income in comparison with females. Cumulative percentage frequency at 95% shows that larger percentage of females (95%) earn up to $40000. Male cumulative percentage frequency at 95% shows that most males (95%) earn up to $60000.
...