Finc 6000 Mid-Term Exams 12016
Autor: atiruby • May 4, 2016 • Essay • 3,570 Words (15 Pages) • 1,062 Views
Student ID | 440480712 |
Lecturer-in-charge | Quan Gan |
Lecture day | Tuesday |
Lecture time | 6:00 – 9:00 p.m. |
Design Long-Short Strategy
1. Select long and short stock (Q1)
There are eight Information Technology companies in the ASX 200 stocks list.
Table 1: key statistic of information technology companies in ASX 200
Name | Code | Market Cap | P/E | Enterprise Value/EBITDA | Price/Sales | Profit Margin | Full Time Employees |
Computershare Limited | CPU | 5.34B | 24.35 | 11.05 | 2.70 | 2.70 | 15,836 |
Carsales.com Limited | CAR | 2.79B | 25.95 | 18.24 | 8.29 | 32.84% | N/A |
Myob Group Limited | MYO | 1.93B | N/A | 24.27 | 5.80 | -12.89% | 1,200 |
Iress Limited | IRE | 1.80B | 32.80 | 22.00 | 4.94 | 15.31% | 1,422 |
Technology One Limited | TNE | 1.53B | 43.54 | 28.45 | 6.92 | 16.36% | 825 |
Aconex Limited | ACX | 1.22B | 304.05 | 1.47k | 10.55 | 3.62% | N/A |
Altium Limited | ALU | 813.85M | 8.41 | 31.10 | 9.43 | 111.02% | N/A |
Isentia Group Limited | ISD | 690.00M | 34.16 | 21.00 | 4.84 | 14.38% | 1,100 |
...