Investment Tracking
Autor: andrey • March 8, 2011 • Coursework • 268 Words (2 Pages) • 2,178 Views
the project was to create an investment tracking portfolio by investing $100,000 in 5-10 stocks for 4 months. project would also teach how to find investment worthy stocks, risk analysis and reinvesting profits
Company Symbol Date Price Dividend Shares Amount ROI
Merck & Co., Inc. MRK 6/11/2010 34.86 0.00 286.8617326 10,000.00
Verizon Communications VZ 6/11/2010 28.56 0.00 350.140056 10,000.00
The Coca-Cola Company KO 6/11/2010 51.65 0.00 193.6108422 10,000.00
E.I. du Pont de Nemours DD 6/11/2010 37.61 0.00 265.8867323 10,000.00
Johnson & Johnson JNJ 6/11/2010 58.46 0.00 171.0571331 10,000.00
50,000.00
Merck & Co., Inc. MRK 6/18/2010 35.67 0.00 286.8617326 10,232.36
Verizon Communications VZ 6/18/2010 29.13 0.00 350.140056 10,199.58
The Coca-Cola Company KO 6/18/2010 52.31 0.00 193.6108422 10,127.78
E.I. du Pont de Nemours DD 6/18/2010 38.36 0.00 265.8867323 10,199.42
Johnson & Johnson JNJ 6/18/2010 59.18 0.00 171.0571331 10,123.16
50,882.30 1.76%
Merck & Co., Inc. MRK 6/25/2010 35.93 0.00 286.8617326 10,306.94
Verizon Communications VZ 6/25/2010 28.55 0.00 350.140056 9,996.50
The Coca-Cola Company KO 6/25/2010 50.26 0.00 193.6108422 9,730.88
E.I. du Pont de Nemours DD 6/25/2010 36.66 0.00 265.8867323 9,747.41
Johnson & Johnson JNJ 6/25/2010 58.70 0.00 171.0571331 10,041.05
49,822.78 -0.35%
Merck & Co., Inc. MRK 7/2/2010 34.22 109.01 286.8617326 9,816.41 see 1
Verizon Communications VZ 7/2/2010 26.81 166.32 350.140056 9,387.25 see 2
The Coca-Cola Company KO 7/2/2010 50.05 85.19 193.6108422 9,690.22 see 3
E.I. du Pont de Nemours DD 7/2/2010 34.06 109.01 265.8867323 9,056.10 see 4
Johnson & Johnson JNJ 7/2/2010 59.08 0.00 171.0571331 10,106.06
48,056.04 -3.89%
Merck & Co., Inc. MRK 7/9/2010 36.30 0.00 286.8617326 10,413.08
...