Kerala State Electronics Development Corporation (keltron) Financial Statement Analysis
Autor: pratheesh.sc • December 3, 2018 • Thesis • 19,961 Words (80 Pages) • 751 Views
TITLE | PAGE NO | |
I | INTRODUCTION 1.2 STATEMENT OF THE PROBLEM 1.3 REVIEW OF LITERATURE 1.4 OBJECTIVES 1.5 RESEARCH DESIGN -Nature of design -Type of research design -Data Collection from primary Sources -Data Collection from Secondary Sources 1.6 SCOPE OF THE STUDY 1.7 LIMITATIONS OF THE STUDY 1.8 CHAPTERISATION | 1 9 |
II | INDUSTRY PROFILE | 10-16 |
III | COMPANY PROFILE | 18-38 |
IV | REVIEW OF LITERATURE | 38-45 |
V | DATA ANALYSIS AND INTERPRETATION | 46-96 |
VI | FINDINGS OF THE STUDY | 97-98 |
VII | SUGGESTION, RECOMMENDATION AND CONCLUSION | 99-101 |
LIST OF TABLES
Table No | Name of Tables | Page No. |
2.1 | Production and growth trend | 14 |
3.1 | Location of Production Centres | 26 |
4.1 | Current ratio | 47 |
4.2 | Quick ratio | 49 |
4.3 | Cash Ratio | 51 |
4.4 | Inventory Turnover Ratio | 54 |
4.5 | Inventory Conversion Period | 54 |
4.6 | Debtors Turnover Ratio | 56 |
4.7 | Debtors O/s more tan 6 months as a % of total debtors | 56 |
4.8 | Trend Analysis debtors more than 6 months | 56 |
4.9 | Average Collection Period | 57 |
4.10 | Working Capital Turnover Ratio | 58 |
4.11 | Fixed Assets Turnover Ratio | 60-61 |
4.12 | Debt to Equity Ratio | 63 |
4.13 | Proprietary Ratio | 66 |
4.14 | Interest Coverage Ratio | 68 |
4.15 | Operating ratio | 71 |
4.16 | Trend analysis stock | |
4.17 | Trend Analysis material consumed and service expenses | |
4.18 | Trend analysis employee cost | |
4.19 | Net Profit Ratio | |
4.20 | Return on Investment | 55 |
4.21 | Trend analysis of ROI | 76 |
4.22 | Return on Equity | 78 |
4.23 | Trend analysis on ROE | 79 |
4.24 | Earnings per share | 80 |
4.25 | Comparative Balance sheet -2009-2010 | 82 |
4.26 | Comparative Balance sheet -2011-2012 | 83 |
4.27 | Comparative P& L A/c 2009-2010 | 84 |
4.28 | Comparative P& L A/c 2011-2012 | 85 |
4.29 | Common size balance sheet 2007-2011 | 87 |
...