Stock Evaluation - Factors Affecting Price of Share / Stock
Autor: Vikash K Chawla • January 30, 2017 • Case Study • 6,493 Words (26 Pages) • 1,012 Views
Student No. | VIKESH KUMAR | Score |
[pic 1]
Wuhan University of Technology
Course Essay Paper
[pic 2]
Course Name Managerial Economics
Title of Essay : Factors affecting price of share / Stock
Name of Instructor Prof. Dr. Yan Ming
School of Students School of Management
Name of Students: VIKESH KUMAR
No. of Students :
Class of Students MBA 2015
Date of Submission June 24, 2016
Form of Assessment for MBA Student’s Course Essay
Student No. | 2016JL016 | Class | MBA2015 | Total Name | VIKESH KUMAR |
Course Name | Managerial Economics | Essay Topic | Factors affecting price of shares/stock | ||
Lecturer and Instructor | Dr., Prof. Yan Ming (Milton Ian) | ||||
Point of assessments | Contents of Marking Standard | Hierarchical Score | Your score | ||
View of point | Correct & innovative | 20 | |||
Correct and somehow innovative | 15 | ||||
Basically correct | 10 | ||||
Obviously wrong | 5 | ||||
Completely wrong | 0 | ||||
Evidence | Sufficient, abundant, reliable | 15 | |||
Comparative Sufficient, abundant, reliable | 13 | ||||
Ordinary | 10 | ||||
Poor | 8 | ||||
Very poor | 0 | ||||
Demonstrating | Analyze strictly, good thought and logic, expound persuasively, cite properly | 20 | |||
Comparatively good in above items | 18 | ||||
Ordinary in above items | 15 | ||||
Poor in above items | 10 | ||||
Disordered, plagiarize seriously | 0 | ||||
Structure | Precise in structure, rigor in logic, and clear in level | 15 | |||
Comparatively good | 13 | ||||
Ordinary | 10 | ||||
Poor | 5 | ||||
Extremely poor | 0 | ||||
Depth and Broadness | Specific understanding, scrutinize deeply and completely | 20 | |||
Comparatively good | 18 | ||||
Ordinary | 15 | ||||
Poor | 10 | ||||
Extremely poor | 5 | ||||
Standardization | Perfect in format, qualified in size of words | 10 | |||
Comparatively good | 8 | ||||
Basically qualified | 5 | ||||
Poor | 3 | ||||
Extremely poor | 0 | ||||
Total mark points | 100 |
Signature of Instructor:
...