Tire City Reflection
Autor: Aka Aa • July 11, 2016 • Case Study • 478 Words (2 Pages) • 900 Views
Tire City Reflection
Tyler Piotrowski
MBA 634
In order to create the proforma income statement and balance sheet I was able to see the trends that occurred from year to year before creating the estimates. After calculating the net sales throughout 1996 and 1997 based off from the 20% increase of net sales that was expected, that value was used for a majority of the rest of the calculations that I used when checking for trends in the data from year to year.
After reading Higgins description on how to spot some of the trends, I realized that it was not only the Net Sales that some of the data was based upon as some values were constant patterns based upon the previous year or even based off the total such as the total assets. I found this exercise very difficult as much of this was trial and error as many times there was very little correlation between the values so I had to look deeper and go back to the reading to see if there was another trend that I should be following.
Overall, I found this very helpful in looking towards future projections in cases such as this where you have a business that is projected to do well and finding out possibly how much cash flow you have and how much you can budget in each area of the income and balance documents. By using these projections, you could set “limits” to the amounts of account receivable that you allow, the levels of inventories you should keep as well as how much money you can expect to make overall if you stick to those ratios! I found it very interesting as well that most of the numbers within the problem when calculating relates back to the net sales, which in the end makes sense as everything in a business is relatable to how much cash intake is occurring.
I think it is also interesting how this method points out that your assumed liabilities are also growing as your assets and net sales increase which is important to mention as if you do not take this into account then you may be projecting to spend more money then you will really be making. In this case you would be projecting an increase in liabilities which may occur, or may not which would only mean higher on hand cash value of the business.
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 |
Exhibit 1 Financial Statements for Tire City, Inc. | ||||||
|
|
|
| |||
For years ending 12/31 | 1993 | 1994 | 1995 | Calculation | 1996 | 1997 |
%of net sale | ||||||
INCOME STATEMENT | ||||||
Net sales | $16,230 | $20,355 | $23,505 | 120% | $28,206 | $33,847 |
Cost of sales | 9,430 | 11,898 | 13,612 | 58% | 16,359 | 19,631 |
Gross profit | 6,800 | 8,457 | 9,893 | 42% | 11,847 | 14,216 |
Selling, general, and administrative expenses | 5,195 | 6,352 | 7,471 | 32% | 9,026 | 10,831 |
Depreciation | 160 | 180 | 213 | |||
Net interest expense | 119 | 106 | 94 | constant | 83 | 73 |
Pre-tax income | 1,326 | 1,819 | 2,115 | 9% | 2,539 | 3,046 |
Income taxes | 546 | 822 | 925 | 43% | 1,092 | 1,309 |
Net income | $780 | $997 | $1,190 | 1,447 | 1,737 | |
Dividends | $155 | $200 | $240 | constant | $270 | $295 |
BALANCE SHEET | ||||||
Assets | ||||||
Cash | $508 | $609 | $706 | 3% | $846 | $1,015 |
Accounts receivable | 2,545 | 3,095 | 3,652 | 15.5% | 4,372 | 5,246 |
Inventories | 1,630 | 1,838 | 2,190 | 9% | 2,539 | 3,046 |
Total current assets | 4,683 | 5,542 | 6,548 | 7,757 | 9,307 | |
Gross plant & equipment | 3,232 | 3,795 | 4,163 | 59% of net | 5,258 | 6,310 |
Accumulated depreciation | 1,335 | 1,515 | 1,728 | 2,156 | 2,587 | |
Net plant & equipment | 1,897 | 2,280 | 2,435 | 11% | 3,102 | 3,723 |
Total assets | $6,580 | $7,822 | $8,983 | 10,859 | 13,030 | |
LIABILITIES | ||||||
Current maturities of | $125 | $125 | $125 | $125 | $125 | |
Accounts payable | 1,042 | 1,325 | 1,440 | 6.2% | 1,749 | 2,099 |
Accrued expenses | 1,145 | 1,432 | 1,653 | 7% | 1,974 | 2,369 |
Total current liabilities | 2,312 | 2,882 | 3,218 | 3,723 | 4,468 | |
Long-term debt | 1,000 | 875 | 750 | -125 | 625 | 500 |
Common stock | 1,135 | 1,135 | 1,135 | constant | 1,135 | 1,135 |
Retained earnings | 2,133 | 2,930 | 3,880 | 4,867 | 6,068 | |
Total shareholders’ equity | 3,268 | 4,065 | 5,015 | 56% total | 6,002 | 7,203 |
Total liabilities | $6,580 | $7,822 | $8,983 | 38% | 10718 | 12,862 |
...