Planning Your Visit to the Middle East
Autor: 7salman1 • April 5, 2018 • Essay • 4,135 Words (17 Pages) • 628 Views
Assignment 1
Course/Student Data
Name of the Course Instructor: | Habeeb Ur Rahiman | ||
Course Code: | MGT102 | Course Title: | Principle of Management |
Academic Year: | 2017-18 | Semester: | Second |
College: | Business Administration | ||
Department: | Business Management | Program: | Management |
Assignment No. | Assignment 1 | ||
Name of Student: | Hawra alsayed hadi | Student I.D. : | 201710032 |
CILOs Mapping/Mark Distribution
No. | Questions /Questions Parts | Measured CILO | Maximum Mark | Marks Awarded |
1 | Case Studies | B3 | 10 | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
Total Marks | 10 | |||
Feedback to Student : |
To be filled by the Student To be filled by the Student
Self-Assessment (where applicable) | Peer Assessment (where applicable) | |||
Maximum Mark | Mark Awarded | Maximum Mark | Mark Awarded | |
Student’s Declaration
...