Effects of Developmental Exposure to Uv-Filter Octyl-Methoxycinnamate (omc) on Rat offspring
Autor: jasminelaw1123 • December 8, 2016 • Research Paper • 10,585 Words (43 Pages) • 755 Views
[pic 1] | HONG KONG BAPTIST UNIVERSITY |
DEPARTMENT OF CHEMISTRY
INTEGRATED CHEMISTRY LABORATORY
CHEM 4015
Laboratory Manual
2016-2017
Instructor : Dr. Ken Leung
Technicians : Tuesday session: Eric Jim
Liu Yurong
Wednesday session: Issac Cheng
Yung Wing Yin
Date : Tuesday/Wednesday, 2:30 5:30 pm
Venue : Room T1308, W1203, T1212, W1204
List of Experiments
Experiment Number | Title | No. of Week(s) | Full / Half day | Report |
1A & 1B | Emulsion Polymerization | 2 | Full | Long |
2A & 2B | Fermented Milk Products -- Yoghurt AND The Microbial Production of Ethanol | 2 | Full | Long |
3 | Magnetite Nanoparticles - Preparation and Characterization | 1 | Half | Short |
4 | Adsorption of Metal Ion Contaminants by Magnetite Nanoparticles | 1 | Full | Short |
5 | Mesoporous silica adsorbents – Synthesis and Application | 1 | Half | Short |
6 | Water Purification by Physical and Chemical Treatment Processes | 1 | Half | Short |
7 | Isolation and Quantification of Plasmid DNA from Bacterial Cultue | 1 | Half | Short |
8 | Determination of Trace Elements in toys samples by Inductively Coupled Plasma- Mass Spectrometry | 1 | Half | Short |
...