Soil Reoprt
Autor: shrey1769 • November 22, 2016 • Research Paper • 397 Words (2 Pages) • 707 Views
SAMPLE - BLACK SOIL
- LIQUID LIMIT
425µ passing soil
Name | Wt of empty can | Wt of (can + soil) | No. Of blows | Wt of dry pod | Water content % |
GT-B3 | 29.375 gm | 55.420 gm | 16 | 45.020 gm | 66.47491 |
GT-C19 | 31.802 gm | 63.170 gm | 36 | 51.820 gm | 56.69897 |
21 | 37.335 gm | 65.951 gm | 30 | 54.893 gm | 62.97984 |
GT-C4 | 36.420 gm | 66.350 gm | 25 | 55.980 gm | 53.01636 |
GT-C5 | 29.199 gm | 60.174 gm | 34 | 49.677 gm | 51.25989 |
GT-S1 | 30.134 gm | 55.236 gm | 23 | 46.120 gm | 57.02490 |
[pic 1]
Liquid limit = 58.5 %
- PLASTIC LIMIT
425µ passing soil
Name | Wt of empty can | Wt of (can + soil) | Wt of dry pod | Water content % |
GT-C3 | 31.415 gm | 32.469 gm | 32.192 gm | 35.649 |
GT-C9 | 35.325 gm | 37.425 gm | 36.968 gm | 27.814 |
Plastic limit = 35.649 +27.814 /2 = 31.73 %
Plasticity Index (P.I.) = LL – PL = 58.5% - 31.73 % = 26.77%
- MDD – OMC
4.75 mm passing soil
Volume of mould = 996.95 cm3
Water Content | 22 % | 26% | 30% | 34% |
Wt of empty mould | 4.434 kg | 4.434 kg | 4.434 kg | 4.434 kg |
Wt of ( mould + wet soil) | 6.155 kg | 6.250 kg | 6.177 kg | 6.159 kg |
Wt of soil | 1.721 kg | 1.826 kg | 1.743 kg | 1.725 kg |
Wt of empty moisture can | 49.33 gm | 55.63 gm | 57.47 gm | 54.96 gm |
Wt of ( can + wet soil) | 83.674 gm | 82.187 gm | 97.65 gm | 92.771 gm |
Wt of ( can + dry soil) | 75.62 gm | 75.58 gm | 87.48 gm | 82.67 gm |
w | 30.64 gm | 33.18 gm | 33.88 gm | 36.46 gm |
w[pic 2] | 1.73 | 1.83 | 1.75 | 1.732 |
d[pic 3] | 1.316 | 1.36 | 1.30 | 1.27 |
...