Dhl Supply Chain
Autor: raj gopal • August 3, 2016 • Case Study • 973 Words (4 Pages) • 1,013 Views
[pic 1] Rating ➔[pic 2]
DHL Supply Chain
Case analysis-03
Group # TAPAI 06
DHL Supply Chain
Optimization of the original supply chain for a budget of CN¥ 3 billion
As per the latest contract, the Consumer Electronics Company(CEC) had allocated a budget of CN¥ 3 billion to for the production and shipping of its 920,000 units of LCD42” TV and 530,000 LCD32” TV. The optimization of the supply chain taking into the various constraints has been done using LPP via the Solver Add-In in the excel.
Variables
Table 1.1 Units Transferred
| Air | Express | Road | Road LTL | Road-Network | Rail | Water |
LCD 42" ODM1 | L42A1 | L42E1 | L42RF1 | L42RL1 | L42RN1 | L42Rl1 | L42W1 |
LCD 42" ODM2 | L42A2 | L42E2 | L42RF2 | L42RL2 | L42RN2 | L42Rl2 | L42W2 |
LCD 42" ODM3 | L42A3 | L42E3 | L42RF3 | L42RL3 | L42RN3 | L42Rl3 | L42W3 |
LCD 42" ODM4 | L42A4 | L42E4 | L42RF4 | L42RL4 | L42RN4 | L42Rl4 | L42W4 |
LCD 42" ODM5 | L42A5 | L42E5 | L42RF5 | L42RL5 | L42RN5 | L42Rl5 | L42W5 |
LCD 42" ODM6 | L42A6 | L42E6 | L42RF6 | L42RL6 | L42RN6 | L42Rl6 | L42W6 |
LCD 42" ODM7 | L42A7 | L42E7 | L42RF7 | L42RL7 | L42RN7 | L42Rl7 | L42W7 |
LCD 32" ODM1 | L32A1 | L32E1 | L32RF1 | L32RL1 | L32RN1 | L32Rl1 | L32W1 |
LCD 32" ODM2 | L32A2 | L32E2 | L32RF2 | L32RL2 | L32RN2 | L32Rl2 | L32W2 |
...