Annual Report of Amr 2009
Autor: andrew • April 2, 2011 • Essay • 288 Words (2 Pages) • 1,761 Views
American Airlines
AMR Corporation
Annual Income Statement
Period Ended 12/31/10 12/31/09 12/31/08 12/31/07 12/31/06
Update Update Restated Restated Reclassified
02/21/11 02/21/11 02/21/11 2012/11/10 12/29/10
In millions of USD
(except for per share items)
Net Sales 19,759.00 17,627.00 21,594.00 20,946.00 20,620.00
Revenue 19,759.00 17,627.00 21,594.00 20,946.00 20,620.00
Other Revenue 2,411.00 2,290.00 2,172.00 1,989.00 1,943.00
Other Revenue, Total 2,411.00 2,290.00 2,172.00 1,989.00 1,943.00
Total Revenue 22,170.00 19,917.00 23,766.00 22,935.00 22,563.00
Cost of Revenue 18,040.00 16,838.00 20,211.00 17,928.00 17,659.00
Cost of Revenue, Total 18,040.00 16,838.00 20,211.00 17,928.00 17,659.00
Gross Profit 1,719.00 789 1,383.00 3,018.00 2,961.00
Depreciation 1,093.00 1,104.00 1,207.00 1,202.00 1,157.00
Depreciation / Amortization 1,093.00 1,104.00 1,207.00 1,202.00 1,157.00
Other Unusual Expense (Income) 0 171 1,213.00 63 0
Unusual Expense (Income) 0 171 1,213.00 63 0
Other Operating Expense 2,729.00 2,808.00 3,024.00 2,777.00 2,687.00
Other Operating Expenses, Total 2,729.00 2,808.00 3,024.00 2,777.00 2,687.00
Total Operating Expense 21,862.00 20,921.00 25,655.00 21,970.00 21,503.00
Operating Income 308 -1,004.00 -1,889.00 965 1,060.00
Interest Expense - Non-Operating -823 -744 -803 -962 -1,030.00
Interest Capitalized - Non-Operating 31 42 33 20 29
Interest Expense, Net Non-Operating -792 -702 -770 -942 -1,001.00
Interest Income - Non-Operating 26 34 181 337 279
Interest / Investment Income, Non-Operating 26 34 181 337 279
Interest Income (Expense),
...