Buying Patterns of Garment
Autor: samala sravan • October 23, 2016 • Research Paper • 29,638 Words (119 Pages) • 644 Views
[pic 1]
‘BRM Final Report’
In partial fulfilment of the requirements of
Business Research Methods (2016)
Submitted to
PROF. A.K. Jaiswal
ACADEMIC ASSOCIATE: Bhargavi N. Nayak
Submitted by
GROUP A 13
ABHINAV BIYANI [15005]
NIKHIL GUPTA [15222]
NEHA KATARIA [15218]
SAURABH S PHALKE [2015023]
VANGALA ASHOKA SREEVARDHAN [15395]
SAMALA SRAVAN KUMAR [15301]
Submitted on
March 2nd, 2016
Contents
S.No. | Topic | Page No. |
1. | Problem Definition | 2 |
2. | Literature Review | 3 |
3. | Expected Outcomes | 4 |
4. | Research matrix | 5 |
5. | Research Design | 6 |
6. | Exploratory Research Findings | 6 |
7. | Questionnaire for Primary Research | 7 |
7(a) | Retailers’ Questionnaire | 9 |
7(b) | Manufacturers’ Questionnaire | 18 |
8. | Data Analysis Plan | 25 |
9. | Data Analysis and Inferences | 26 |
10. | Findings from Retailers’ Responses | 31 |
11. | Conclusion | 45 |
12. | Limitations and Future Scope | 46 |
13. | Bibliography | 47 |
14. | Exhibits | 48 |
14(a) | Exhibit 1 – Interview with retailer 1 | |
14(b) | Exhibit 2 – Interview with retailer 2 | |
14( c) | Exhibit 3 – Interview with retailer 3 | |
14(d) | Exhibit 4 – Interview with retailer 4 | |
14(e) | Exhibit 5 – Interview with manufacturer 1 | |
14(f) | Exhibit 6 – Interview with manufacturer 2 | |
14(g) | Exhibit 7 – Questionnaire | |
14(h) | Exhibit 8 – Visiting Cards of Retailers |
...