Comm 291 - Practice Problems
Autor: sahas96 • November 2, 2015 • Coursework • 659 Words (3 Pages) • 834 Views
Question 1 – Canadian Transport Accidents
Year | 2011 | |||
Sum of Value | Column Labels | |||
Row Labels | Air | Rail | Road | Grand Total |
Alberta | 0 | 1 | 55 | 56 |
British Columbia | 2 | 0 | 9 | 11 |
Manitoba | 0 | 1 | 4 | 5 |
New Brunswick | 0 | 0 | 2 | 2 |
Newfoundland and Labrador | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 2 | 2 |
Nova Scotia | 0 | 0 | 1 | 1 |
Nunavut | 0 | 0 | 0 | 0 |
Ontario | 0 | 1 | 4 | 5 |
Outside Canada | 0 | 0 | 0 | 0 |
Prince Edward Island | 0 | 0 | 0 | 0 |
Québec | 0 | 0 | 5 | 5 |
Saskatchewan | 0 | 0 | 8 | 8 |
Yukon | 0 | 0 | 0 | 0 |
Grand Total | 2 | 3 | 90 | 95 |
b) Used Column Percentages:
Year | 2011 | |||
Sum of Value | Column Labels | |||
Row Labels | Air | Rail | Road | Grand Total |
Alberta | 0.00% | 33.33% | 61.11% | 58.95% |
British Columbia | 100.00% | 0.00% | 10.00% | 11.58% |
Manitoba | 0.00% | 33.33% | 4.44% | 5.26% |
New Brunswick | 0.00% | 0.00% | 2.22% | 2.11% |
Newfoundland and Labrador | 0.00% | 0.00% | 0.00% | 0.00% |
Northwest Territories | 0.00% | 0.00% | 2.22% | 2.11% |
Nova Scotia | 0.00% | 0.00% | 1.11% | 1.05% |
Nunavut | 0.00% | 0.00% | 0.00% | 0.00% |
Ontario | 0.00% | 33.33% | 4.44% | 5.26% |
Outside Canada | 0.00% | 0.00% | 0.00% | 0.00% |
Prince Edward Island | 0.00% | 0.00% | 0.00% | 0.00% |
Québec | 0.00% | 0.00% | 5.56% | 5.26% |
Saskatchewan | 0.00% | 0.00% | 8.89% | 8.42% |
Yukon | 0.00% | 0.00% | 0.00% | 0.00% |
Grand Total | 100.00% | 100.00% | 100.00% | 100.00% |
...