Correlation and Regression - Notes on Data, Correlation and Regression
Autor: Karan Shah • August 1, 2018 • Coursework • 3,933 Words (16 Pages) • 637 Views
Notes on Data, Correlation and Regression
Consider the following dataset. We will review its properties.
TDLinx | Chain | Cluster | ACV | ACV Rank | Current Pop | Current Households | Median HHincome | Quality Rating* |
16317 | WEGMANS | Mid Down Suburbs | 39000000 | 1 | 35563 | 14268 | 47401 | 6.3 |
16167 | WEGMANS | Small Town Living | 31200000 | 2 | 85254 | 32014 | 41585 | 6.7 |
16245 | WEGMANS | Inner City | 26000000 | 3 | 65608 | 26884 | 42479 | 4.8 |
16321 | WEGMANS | Mid Down Suburbs | 26000000 | 4 | 31958 | 12266 | 54267 | 5.4 |
16166 | TOPS | Small Town Living | 15600000 | 5 | 49854 | 19582 | 37419 | 6.6 |
16267 | TOPS | Small Town Living | 15600000 | 6 | 46238 | 16743 | 38504 | 6.9 |
16458 | WEGMANS | Inner City | 11700000 | 7 | 40999 | 19603 | 26505 | 2.8 |
16110 | TOPS | Rural America | 6500000 | 8 | 9379 | 3617 | 35438 | 6.8 |
16044 | TOPS | Rural America | 5200000 | 9 | 25599 | 9033 | 48715 | 6.2 |
16125 | TOPS | Rural America | 5200000 | 10 | 17964 | 6666 | 34845 | 6.7 |
16132 | TOPS | Rural America | 5200000 | 11 | 5840 | 2635 | 30836 | 6.4 |
16153 | TOPS | Rural America | 4680000 | 12 | 6795 | 2572 | 34000 | 5.7 |
16041 | TOPS | Rural America | 4160000 | 13 | 3768 | 1441 | 37958 | 5.9 |
16063 | TOPS | Rural America | 3640000 | 14 | 2595 | 872 | 33865 | 5.4 |
16101 | TOPS | Rural America | 3640000 | 15 | 2612 | 1019 | 33816 | 6.1 |
16129 | TOPS | Rural America | 3640000 | 16 | 5765 | 2236 | 32832 | 6.3 |
16145 | TOPS | Rural America | 3640000 | 17 | 7202 | 2553 | 35840 | 6.3 |
16149 | TOPS | Small Town Living | 3640000 | 18 | 2370 | 1060 | 35963 | 5.9 |
16130 | TOPS | Rural America | 3120000 | 19 | 5060 | 1942 | 35871 | 5.4 |
16142 | TOPS | Rural America | 3120000 | 20 | 9351 | 3508 | 36766 | 5.6 |
16112 | TOPS | Rural America | 2600000 | 21 | 23275 | 7580 | 35392 | 3.7 |
16141 | TOPS | Small Town Living | 2600000 | 22 | 12833 | 4679 | 46467 | 6.4 |
16124 | TOPS | Rural America | 2080000 | 23 | 5401 | 2126 | 32662 | 5.7 |
16156 | TOPS | Rural America | 1560000 | 24 | 3565 | 1407 | 36734 | 4.3 |
* Average rating by samples of customers on a 7 pt. scale.
...