Sci201 Lab Report - What Will the Next Generation Need?
Autor: cmurphy • June 13, 2018 • Lab Report • 378 Words (2 Pages) • 559 Views
Name: Camisha Murphy
Date: June 11, 2018
Instructor’s Name: Dr. Folts
Assignment: SCI203 Phase 4 Lab Report
Title: What Will The Next Generation Need?
Part I: Using the lab animation, fill in the data table below to gather your data, and use it to help you generate your hypothesis, outcomes, and analysis.
Energy Source | Fuel (Coal)/Uranium Needed (tons) | CO2 Emissions | Sulfur Dioxide and Other Emissions (tons) | Radioactivity mSv (millisievert) | Solid Waste (tons) | Accidents |
Coal Q1 | 625,000 | 1.75 mil | 75,000 | 0.25mSv | 150,000 | |
Coal Q2 | 1.25 mil | 3.5 mil | 150,000 | 0.5mSv | 300,000 | Health Impairments |
Coal Q3 | 1.875 mil | 5.25 mil | 225,000 | .075 mSv | 450,000 | Worker Fatalities |
Coal Q4 | 2.5 mil | 7 mil | 300,000 | 1 mSv | 600,000 | Fire Destruction |
Nuclear Q1 | 18,750/ 7.5 | 52,500 | 0 | 0.0025 mSv | 62.5 | |
Nuclear Q2 | 37,500/ 15 | 105,000 | 0 | .005 mSv | 125 | |
Nuclear Q3 | 56,250/ 22.5 | 157,500 | 0 | .0075 mSv | 187.50 | Minor emissions |
Nuclear Q4 | 75,000/30 | 210,000 | 0 | 0.01 mSv | 250 | Catastrophic releases leading to radiation sickness, death, and environmental contamination. |
...