Analisis Laporan Keuangan Pt Unilever Indonesia Tbk
Autor: zync • October 28, 2017 • Article Review • 266 Words (2 Pages) • 858 Views
Analisis Laporan Keuangan PT Unilever Indonesia Tbk
Working Capital 2016 = Current Asset
= 6.588.109
Net Working Capital 2016 = Current Asset - Current Liabilities
= 6.588.109 – 10.878.074 = (4.289.965)
Operating Capital 2016 = Current Asset - Current Liabilities + Net Fixed Asset
= 6.588.109 – 10.878.074 + 10.157.586 = 5.867.621
Rasio Likuiditas
2016 | 2015 | Keterangan | |
Current Ratio = [pic 1] | = [pic 2] = 0,61 x | = [pic 3] = 0,65 x | Buruk |
Quick Ratio = [pic 4] | = [pic 5] = 0,39 x | = [pic 6] = 0,43 x | Buruk |
Cash Ratio = [pic 7] | = [pic 8] = 0,03 x | = [pic 9] = 0,06 x | Buruk |
Rasio Aktivitas
2016 | 2015 | Keterangan | |
Day Sales Outstanding (DSO) = [pic 10] | = [pic 11] = 34,24 = 34 hari | =[pic 12] = 35,54 = 35 hari | Baik |
Inventory Turnover (by sales) = [pic 13] | = [pic 14] = 17,28 x | = [pic 15] = 15,88 x | Baik |
Inventory Turnover (by cost) = [pic 16] | = [pic 17] = 8,45 x | = [pic 18] = 7,76 x | Baik |
Fixed Asset Turnover = [pic 19] | = [pic 20] = 3,94 x | = [pic 21] = 4 x | Buruk |
Total Asset Turnover = [pic 22] | = [pic 23] = 2,39 x | = [pic 24] =2,32 x | Baik |
...